This is a smart swim goggle for data-driven swimmers used during lap and interval training to solve the problem of checking pace, distance, and workout progress without stopping mid-swim.
Source: https://holosport.ai/products/holoswim-2-pro-smart-swim-goggles

| Variant | Price | Availability |
|---|---|---|
| Black / No Prescription | 129.00 USD | In Stock |
| Black / -3.00 | 159.00 USD | In Stock |
| Black / -4.00 | 159.00 USD | In Stock |
| Black / -5.00 | 159.00 USD | In Stock |
| Black / -6.00(Inner Lenses Attached Inside) | 179.00 USD | In Stock |
| Black / -7.00(Inner Lenses Attached Inside) | 179.00 USD | In Stock |
| Black / -8.00(Inner Lenses Attached Inside) | 179.00 USD | In Stock |
| White / No Prescription | 129.00 USD | In Stock |
| White / -3.00 | 159.00 USD | In Stock |
| White / -4.00 | 159.00 USD | In Stock |
| White / -5.00 | 159.00 USD | In Stock |
| White / -6.00(Inner Lenses Attached Inside) | 179.00 USD | In Stock |
| White / -7.00(Inner Lenses Attached Inside) | 179.00 USD | In Stock |
| White / -8.00(Inner Lenses Attached Inside) | 179.00 USD | In Stock |
What information can I see while swimming?
The in-lens HUD shows real-time pace, distance, and interval data while you swim.
Do I need a subscription to use these goggles?
No. Holoswim 2 Pro does not require a subscription.
Are prescription options available?
Yes. The goggles are available in no-prescription and prescription variants, including -3.00, -4.00, -5.00, and -6.00 options.
Do these goggles help with workout planning?
Yes. They include access to 200+ AI-powered workout plans and provide automatic post-swim performance reviews.
Are the lenses anti-fog?
Yes. The goggles use TÜV-certified anti-fog lenses.